The town of Bar Harbor is a part of State Senate District 7, Maine House District 135 and County Commission District 3. For information about local issues on the Nov. 6 ballot, visit https://www.downeastmaine.com/elections2018/2018/10/22/charter-commission-zoning-go-to-bar-harbor-voters/.
Polling Info
8 a.m. to 8 p.m.
Municipal Building Auditorium
Third Floor
Elections results for Bar Harbor.
Voting from Hancock County ONLY.
Tiffany Bond (I) | 124 ( 4% ) |
Jared Golden (D) | 2,060 ( 70% ) |
William Hoar (I) | 118 ( 4% ) |
Bruce Poliquin (R) | 628 ( 21% ) |
Eric Brakey (R) | 533 ( 18% ) |
Angus King (I) | 1,983 ( 68% ) |
Zak Ringelstein (D) | 414 ( 14% ) |
Alan Caron (I) | 33 ( 1% ) |
Teresea Hayes (I) | 147 ( 5% ) |
Janet Mills (D) | 2,133 ( 73% ) |
Shawn Moody (R) | 624 ( 21% ) |
Yes | 1,469 ( 51% ) |
No | 1,427 ( 49% ) |
Yes | 2,143 ( 74% ) |
No | 742 ( 26% ) |
Yes | 2,380 ( 82% ) |
No | 505 ( 18% ) |
Yes | 2,068 ( 72% ) |
No | 801 ( 28% ) |
Yes | 2,324 ( 80% ) |
No | 567 ( 20% ) |
Louis Luchini (D) | 2,301 ( 79% ) |
Richard Malaby (R) | 602 ( 21% ) |
Brian Hubbell (D) | 2,382 ( 82% ) |
Maurice Marshall (R) | 526 ( 18% ) |
William Blaisdell (R) | 827 ( 29% ) |
Lynne Williams (D) | 2,013 ( 71% ) |
Matthew Foster (R) | 983 ( 37% ) |
Steven Juskewitch (I) | 1,680 ( 63% ) |
Yes | 1,624 ( 63% ) |
No | 937 ( 37% ) |
Joseph M Cough | 1,492 ( 15% ) |
Joey M Engling | 1,160 ( 11% ) |
Michael A Gurtler | 1,490 ( 15% ) |
Patricia L Samuel | 1,514 ( 15% ) |
E. Martha Serachfield | 1,541 ( 15% ) |
Peter St. Germaine | 1,667 ( 16% ) |
Christopher A Strout | 1,397 ( 14% ) |
Yes | 2,352 ( 89% ) |
No | 281 ( 11% ) |
Voting from Hancock County ONLY.