The town of Eastbrook is a part of State Senate District 7, Maine House District 137 and County Commission District 1.
Polling Info
9 a.m. to 8 p.m.
Eastbrook Community Center
Elections results for Eastbrook.
Voting from Hancock County ONLY.
Tiffany Bond (I) | 9 ( 6% ) |
Jared Golden (D) | 45 ( 29% ) |
William Hoar (I) | 15 ( 10% ) |
Bruce Poliquin (R) | 86 ( 55% ) |
Eric Brakey (R) | 84 ( 55% ) |
Angus King (I) | 63 ( 41% ) |
Zak Ringelstein (D) | 7 ( 5% ) |
Alan Caron (I) | 0 ( 0% ) |
Teresea Hayes (I) | 13 ( 8% ) |
Janet Mills (D) | 50 ( 32% ) |
Shawn Moody (R) | 93 ( 60% ) |
Yes | 49 ( 32% ) |
No | 102 ( 68% ) |
Yes | 59 ( 38% ) |
No | 95 ( 62% ) |
Yes | 77 ( 50% ) |
No | 76 ( 50% ) |
Yes | 63 ( 41% ) |
No | 91 ( 59% ) |
Yes | 79 ( 51% ) |
No | 75 ( 49% ) |
Louis Luchini (D) | 73 ( 46% ) |
Richard Malaby (R) | 85 ( 54% ) |
Douglas Bunker (D) | 83 ( 50% ) |
Lawrence Lockman (R) | 84 ( 50% ) |
William Blaisdell (R) | 117 ( 76% ) |
Lynne Williams (D) | 36 ( 24% ) |
Matthew Foster (R) | 111 ( 72% ) |
Steven Juskewitch (I) | 43 ( 28% ) |
Voting from Hancock County ONLY.