Alan Caron
Age: 67 Residence: Freeport Party: Independent Present Employment (or former occupation if retired): business owner Highest Level of Education Completed: Master’s degree at...
Totals | 163 | 1,547 | 15,213 | 11,339 |
Town | Alan Caron (I) | Teresea Hayes (I) | Janet Mills (D) | Shawn Moody (R) |
---|---|---|---|---|
Amherst | 0 | 9 | 50 | 77 |
Aurora | 0 | 4 | 18 | 36 |
Bar Harbor | 33 | 147 | 2,133 | 624 |
Blue Hill | 17 | 84 | 1,037 | 503 |
Brooklin | 2 | 18 | 351 | 165 |
Brooksville | 0 | 29 | 367 | 175 |
Bucksport | 0 | 165 | 979 | 1,021 |
Castine | 5 | 14 | 296 | 141 |
Cranberry Isles | 0 | 9 | 91 | 34 |
Dedham | 7 | 56 | 412 | 470 |
Deer Isle | 8 | 45 | 648 | 357 |
Eastbrook | 0 | 13 | 50 | 93 |
Ellsworth | 0 | 223 | 1,745 | 1,698 |
Franklin | 0 | 44 | 273 | 327 |
Frenchboro | 0 | 3 | 6 | 15 |
Gouldsboro | 19 | 39 | 402 | 454 |
Great Pond | 0 | 0 | 13 | 23 |
Hancock | 11 | 54 | 469 | 565 |
Lamoine | 0 | 69 | 459 | 435 |
Mariaville | 12 | 13 | 90 | 132 |
Mount Desert | 0 | 51 | 881 | 348 |
Orland | 13 | 84 | 555 | 515 |
Osborn | 0 | 0 | 12 | 27 |
Otis | 2 | 13 | 112 | 252 |
Penobscot | 0 | 35 | 423 | 249 |
Sedgwick | 0 | 36 | 393 | 242 |
Sorrento | 2 | 8 | 88 | 81 |
Southwest Harbor | 5 | 44 | 590 | 327 |
Stonington | 0 | 19 | 324 | 166 |
Sullivan | 8 | 33 | 274 | 248 |
Surry | 0 | 39 | 497 | 361 |
Swans Island | 1 | 14 | 83 | 108 |
Tremont | 18 | 46 | 451 | 319 |
Trenton | 0 | 50 | 364 | 339 |
Verona Island | 0 | 20 | 119 | 134 |
Waltham | 0 | 6 | 41 | 127 |
Winter Harbor | 0 | 11 | 117 | 151 |
Totals | 163 | 1,547 | 15,213 | 11,339 |
Town | Alan Caron (I) | Teresea Hayes (I) | Janet Mills (D) | Shawn Moody (R) |
Age: 67 Residence: Freeport Party: Independent Present Employment (or former occupation if retired): business owner Highest Level of Education Completed: Master’s degree at...
Age: 60 Residence: Buckfield Party: Independent Present employment: Maine’s first independent state treasurer Highest level of education completed: Master of Business Administration Previous...
Age: 58 Residence: Gorham Party: Republican Present employment: Entrepreneur (founder of Moody’s). Owner and operator of other Maine businesses over the years. National...
Age: 70 Residence: Farmington Party: Democratic Present employment: Maine attorney genera Highest level of education completed: JD, University of Maine School of Law...