Steven Juskewitch
Age: 70 Residence: Dedham Party: Independent Employment: Trial attorney Highest Level of Education Completed: Juris Doctorate degree Previous Elected Public Office(s) Held: School...
Totals | 13,956 | 12,772 |
Town | Matthew Foster (R) | Steven Juskewitch (I) |
---|---|---|
Amherst | 83 | 51 |
Aurora | 35 | 23 |
Bar Harbor | 983 | 1,680 |
Blue Hill | 659 | 866 |
Brooklin | 200 | 282 |
Brooksville | 227 | 313 |
Bucksport | 1,121 | 986 |
Castine | 165 | 252 |
Cranberry Isles | 61 | 56 |
Dedham | 419 | 489 |
Deer Isle | 427 | 558 |
Eastbrook | 111 | 43 |
Ellsworth | 2,231 | 1,301 |
Franklin | 409 | 219 |
Frenchboro | 15 | 7 |
Gouldsboro | 555 | 316 |
Great Pond | 25 | 10 |
Hancock | 710 | 354 |
Lamoine | 542 | 388 |
Mariaville | 147 | 84 |
Mount Desert | 539 | 640 |
Orland | 591 | 529 |
Osborn | 31 | 8 |
Otis | 253 | 109 |
Penobscot | 281 | 377 |
Sedgwick | 295 | 330 |
Sorrento | 95 | 77 |
Southwest Harbor | 402 | 506 |
Stonington | 208 | 265 |
Sullivan | 299 | 236 |
Surry | 473 | 375 |
Swans Island | 115 | 81 |
Tremont | 386 | 398 |
Trenton | 439 | 284 |
Verona Island | 129 | 126 |
Waltham | 135 | 40 |
Winter Harbor | 160 | 113 |
Totals | 13,956 | 12,772 |
Town | Matthew Foster (R) | Steven Juskewitch (I) |
Age: 70 Residence: Dedham Party: Independent Employment: Trial attorney Highest Level of Education Completed: Juris Doctorate degree Previous Elected Public Office(s) Held: School...
Age: 49 Residence: Hancock Party: Republican Employment: Hancock County and Washington County district attorney Highest Level of Education Completed: Juris Doctor Previous Elected Public Office(s)...