Richard Malaby
Age: 67 Residence: Hancock Party: Republican Present employment: Innkeeper, Crocker House Country Inn Highest level of education completed: MBA from Michigan State University...
Totals | 13,168 | 7,463 |
Town | Louis Luchini (D) | Richard Malaby (R) |
---|---|---|
Amherst | 59 | 77 |
Aurora | 24 | 34 |
Bar Harbor | 2,301 | 602 |
Blue Hill | 1,120 | 509 |
Brooklin | 372 | 159 |
Brooksville | 393 | 169 |
Cranberry Isles | 99 | 32 |
Deer Isle | 684 | 345 |
Eastbrook | 73 | 85 |
Ellsworth | 2,294 | 1,400 |
Franklin | 306 | 340 |
Frenchboro | 13 | 10 |
Hancock | 493 | 600 |
Lamoine | 545 | 424 |
Mariaville | 110 | 126 |
Mount Desert | 937 | 329 |
Osborn | 14 | 25 |
Otis | 168 | 209 |
Sedgwick | 423 | 246 |
Sorrento | 86 | 93 |
Southwest Harbor | 636 | 319 |
Stonington | 349 | 155 |
Surry | 558 | 340 |
Swans Island | 94 | 109 |
Tremont | 509 | 307 |
Trenton | 441 | 312 |
Waltham | 67 | 107 |
Totals | 13,168 | 7,463 |
Town | Louis Luchini (D) | Richard Malaby (R) |
Maine State Senate District 7 includes Amherst, Aurora, Bar Harbor, Blue Hill, Brooklin, Brooksville, Cranberry Isles, Deer Isle, Eastbrook, Ellsworth, Fletcher’s Landing, Franklin, Frenchboro, Hancock, Lamoine, Mariaville, Mount Desert, Osborn, Otis, Sedgwick, Sorrento, Southwest Harbor, Stonington, Surry, Swans Island, Tremont, Trenton and Waltham, along with multiple unorganized territories.
Age: 67 Residence: Hancock Party: Republican Present employment: Innkeeper, Crocker House Country Inn Highest level of education completed: MBA from Michigan State University...
Age: 37 Residence: Ellsworth Party: Democratic Present employment: Head cross-country coach, boys and girls teams, Ellsworth High School Highest level of education completed:...