The town of Mount Desert is a part of State Senate District 7, Maine House District 135 and County Commission District 3.
Polling Info
8 a.m. to 8 p.m.
Somesville Fire Station
Elections results for Mount Desert.
Voting from Hancock County ONLY.
Tiffany Bond (I) | 49 ( 4% ) |
Jared Golden (D) | 863 ( 67% ) |
William Hoar (I) | 55 ( 4% ) |
Bruce Poliquin (R) | 317 ( 25% ) |
Eric Brakey (R) | 278 ( 22% ) |
Angus King (I) | 847 ( 66% ) |
Zak Ringelstein (D) | 154 ( 12% ) |
Alan Caron (I) | 0 ( 0% ) |
Teresea Hayes (I) | 51 ( 4% ) |
Janet Mills (D) | 881 ( 69% ) |
Shawn Moody (R) | 348 ( 27% ) |
Yes | 551 ( 43% ) |
No | 733 ( 57% ) |
Yes | 888 ( 70% ) |
No | 381 ( 30% ) |
Yes | 1,018 ( 79% ) |
No | 265 ( 21% ) |
Yes | 878 ( 69% ) |
No | 398 ( 31% ) |
Yes | 974 ( 76% ) |
No | 304 ( 24% ) |
Louis Luchini (D) | 937 ( 74% ) |
Richard Malaby (R) | 329 ( 26% ) |
Brian Hubbell (D) | 956 ( 75% ) |
Maurice Marshall (R) | 317 ( 25% ) |
William Blaisdell (R) | 432 ( 35% ) |
Lynne Williams (D) | 818 ( 65% ) |
Matthew Foster (R) | 539 ( 46% ) |
Steven Juskewitch (I) | 640 ( 54% ) |
Voting from Hancock County ONLY.