The town of Otis is a part of State Senate District 7, Maine House District 131 and County Commission District 1.
Polling Info
8 a.m. to 8 p.m.
Otis Town Office
Elections results for Otis.
Voting from Hancock County ONLY.
Tiffany Bond (I) | 14 ( 4% ) |
Jared Golden (D) | 114 ( 30% ) |
William Hoar (I) | 10 ( 3% ) |
Bruce Poliquin (R) | 244 ( 64% ) |
Eric Brakey (R) | 214 ( 61% ) |
Angus King (I) | 114 ( 32% ) |
Zak Ringelstein (D) | 24 ( 7% ) |
Alan Caron (I) | 2 ( 1% ) |
Teresea Hayes (I) | 13 ( 3% ) |
Janet Mills (D) | 112 ( 30% ) |
Shawn Moody (R) | 252 ( 66% ) |
Yes | 117 ( 31% ) |
No | 264 ( 69% ) |
Yes | 153 ( 40% ) |
No | 227 ( 60% ) |
Yes | 222 ( 58% ) |
No | 160 ( 42% ) |
Yes | 154 ( 41% ) |
No | 225 ( 59% ) |
Yes | 214 ( 56% ) |
No | 168 ( 44% ) |
Louis Luchini (D) | 168 ( 45% ) |
Richard Malaby (R) | 209 ( 55% ) |
Nathalie Arruda (D) | 108 ( 29% ) |
Sherman Hutchins (R) | 262 ( 71% ) |
William Blaisdell (R) | 275 ( 74% ) |
Lynne Williams (D) | 97 ( 26% ) |
Matthew Foster (R) | 253 ( 70% ) |
Steven Juskewitch (I) | 109 ( 30% ) |
Voting from Hancock County ONLY.