The town of Penobscot is a part of State Senate District 8, Maine House District 131 and County Commission District 2.
Polling Info
8 a.m. to 8 p.m.
Penobscot Community School Gym
Elections results for Penobscot.
Voting from Hancock County ONLY.
Tiffany Bond (I) | 41 ( 6% ) |
Jared Golden (D) | 418 ( 59% ) |
William Hoar (I) | 20 ( 3% ) |
Bruce Poliquin (R) | 231 ( 33% ) |
Eric Brakey (R) | 209 ( 29% ) |
Angus King (I) | 420 ( 59% ) |
Zak Ringelstein (D) | 88 ( 12% ) |
Alan Caron (I) | 0 ( 0% ) |
Teresea Hayes (I) | 35 ( 5% ) |
Janet Mills (D) | 423 ( 60% ) |
Shawn Moody (R) | 249 ( 35% ) |
Yes | 278 ( 39% ) |
No | 428 ( 61% ) |
Yes | 385 ( 54% ) |
No | 323 ( 46% ) |
Yes | 515 ( 73% ) |
No | 195 ( 27% ) |
Yes | 376 ( 53% ) |
No | 333 ( 47% ) |
Yes | 473 ( 67% ) |
No | 237 ( 33% ) |
Kimberley Rosen (R) | 319 ( 45% ) |
Beverly Uhlenhake (D) | 388 ( 55% ) |
Nathalie Arruda (D) | 362 ( 51% ) |
Sherman Hutchins (R) | 343 ( 49% ) |
William Blaisdell (R) | 307 ( 45% ) |
Lynne Williams (D) | 379 ( 55% ) |
Percy Brown (R) | 293 ( 43% ) |
John Wombacher (D) | 386 ( 57% ) |
Matthew Foster (R) | 281 ( 43% ) |
Steven Juskewitch (I) | 377 ( 57% ) |
Voting from Hancock County ONLY.