Question 1: Citizen Initiative
Do you want to create the Universal Home Care Program to provide home-based assistance to people with disabilities and senior citizens, regardless of...
Question 1: Citizen Initiative
Do you want to create the Universal Home Care Program to provide home-based assistance to people with disabilities and senior citizens, regardless of income, funded by a new 3.8% tax on individuals and families with Maine wage and adjusted gross income above the amount subject to Social Security taxes, which is $128,400 in 2018?
Totals | 11,070 | 17,152 |
Town | Yes | No |
---|---|---|
Amherst | 45 | 94 |
Aurora | 13 | 44 |
Bar Harbor | 1,469 | 1,427 |
Blue Hill | 688 | 936 |
Brooklin | 229 | 305 |
Brooksville | 237 | 334 |
Bucksport | 825 | 1,363 |
Castine | 191 | 261 |
Cranberry Isles | 69 | 63 |
Dedham | 285 | 663 |
Deer Isle | 413 | 632 |
Eastbrook | 49 | 102 |
Ellsworth | 1,242 | 2,450 |
Franklin | 255 | 390 |
Frenchboro | 13 | 10 |
Gouldsboro | 324 | 581 |
Great Pond | 14 | 22 |
Hancock | 390 | 698 |
Lamoine | 321 | 649 |
Mariaville | 77 | 159 |
Mount Desert | 551 | 733 |
Orland | 415 | 750 |
Osborn | 9 | 31 |
Otis | 117 | 264 |
Penobscot | 278 | 428 |
Sedgwick | 272 | 399 |
Sorrento | 67 | 109 |
Southwest Harbor | 442 | 527 |
Stonington | 213 | 293 |
Sullivan | 230 | 331 |
Surry | 354 | 542 |
Swans Island | 77 | 135 |
Tremont | 379 | 444 |
Trenton | 250 | 514 |
Verona Island | 110 | 169 |
Waltham | 54 | 122 |
Winter Harbor | 103 | 178 |
Totals | 11,070 | 17,152 |
Town | Yes | No |
Do you want to create the Universal Home Care Program to provide home-based assistance to people with disabilities and senior citizens, regardless of...