The town of Sullivan is a part of State Senate District 6, Maine House District 136 and County Commission District 1.
Polling Info
8 a.m. to 8 p.m.
Sullivan Town Office
Elections results for Sullivan.
Voting from Hancock County ONLY.
Tiffany Bond (I) | 24 ( 4% ) |
Jared Golden (D) | 289 ( 51% ) |
William Hoar (I) | 27 ( 5% ) |
Bruce Poliquin (R) | 226 ( 40% ) |
Eric Brakey (R) | 225 ( 40% ) |
Angus King (I) | 283 ( 50% ) |
Zak Ringelstein (D) | 54 ( 10% ) |
Alan Caron (I) | 8 ( 1% ) |
Teresea Hayes (I) | 33 ( 6% ) |
Janet Mills (D) | 274 ( 49% ) |
Shawn Moody (R) | 248 ( 44% ) |
Yes | 230 ( 41% ) |
No | 331 ( 59% ) |
Yes | 283 ( 50% ) |
No | 279 ( 50% ) |
Yes | 371 ( 66% ) |
No | 188 ( 34% ) |
Yes | 299 ( 54% ) |
No | 259 ( 46% ) |
Yes | 359 ( 64% ) |
No | 198 ( 36% ) |
Marianne Moore (R) | 262 ( 48% ) |
Christina Therrien (D) | 282 ( 52% ) |
Kylie Bragdon (D) | 280 ( 50% ) |
William Faulkingham (R) | 277 ( 50% ) |
William Blaisdell (R) | 293 ( 54% ) |
Lynne Williams (D) | 253 ( 46% ) |
Matthew Foster (R) | 299 ( 56% ) |
Steven Juskewitch (I) | 236 ( 44% ) |
Voting from Hancock County ONLY.