The town of Trenton is a part of State Senate District 7, Maine House District 132 and County Commission District 3.
Polling Info
8 a.m. to 8 p.m.
Trenton Town Office
Elections results for Trenton.
Voting from Hancock County ONLY.
Tiffany Bond (I) | 33 ( 4% ) |
Jared Golden (D) | 380 ( 49% ) |
William Hoar (I) | 44 ( 6% ) |
Bruce Poliquin (R) | 311 ( 40% ) |
Eric Brakey (R) | 293 ( 38% ) |
Angus King (I) | 377 ( 49% ) |
Zak Ringelstein (D) | 95 ( 12% ) |
Alan Caron (I) | 0 ( 0% ) |
Teresea Hayes (I) | 50 ( 7% ) |
Janet Mills (D) | 364 ( 48% ) |
Shawn Moody (R) | 339 ( 45% ) |
Yes | 250 ( 33% ) |
No | 514 ( 67% ) |
Yes | 408 ( 54% ) |
No | 353 ( 46% ) |
Yes | 515 ( 68% ) |
No | 240 ( 32% ) |
Yes | 399 ( 53% ) |
No | 356 ( 47% ) |
Yes | 510 ( 67% ) |
No | 251 ( 33% ) |
Louis Luchini (D) | 441 ( 59% ) |
Richard Malaby (R) | 312 ( 41% ) |
Nicole Grohoski (D) | 418 ( 55% ) |
Mark Remick (R) | 339 ( 45% ) |
William Blaisdell (R) | 409 ( 56% ) |
Lynne Williams (D) | 323 ( 44% ) |
Matthew Foster (R) | 439 ( 61% ) |
Steven Juskewitch (I) | 284 ( 39% ) |
Voting from Hancock County ONLY.