Jared Golden
Age: 36 Residence: Lewiston Present Employment (or former occupation if retired): Springbrook Golf Course, Leeds; Maine State Legislature; Staff, U.S. Senate Homeland Security...
Totals | 1,266 | 15,230 | 1,022 | 10,697 |
Town | Tiffany Bond (I) | Jared Golden (D) | William Hoar (I) | Bruce Poliquin (R) |
---|---|---|---|---|
Amherst | 3 | 50 | 2 | 83 |
Aurora | 2 | 21 | 4 | 29 |
Bar Harbor | 124 | 2,060 | 118 | 628 |
Blue Hill | 70 | 1,050 | 35 | 477 |
Brooklin | 24 | 354 | 6 | 148 |
Brooksville | 22 | 365 | 12 | 169 |
Bucksport | 118 | 977 | 76 | 998 |
Castine | 20 | 284 | 8 | 141 |
Cranberry Isles | 8 | 82 | 11 | 31 |
Dedham | 37 | 436 | 23 | 445 |
Deer Isle | 43 | 665 | 30 | 308 |
Eastbrook | 9 | 45 | 15 | 86 |
Ellsworth | 180 | 1,737 | 142 | 1,610 |
Franklin | 30 | 267 | 32 | 319 |
Frenchboro | 2 | 10 | 1 | 1 |
Gouldsboro | 33 | 411 | 33 | 430 |
Great Pond | 1 | 12 | 2 | 22 |
Hancock | 31 | 486 | 37 | 541 |
Lamoine | 44 | 470 | 29 | 433 |
Mariaville | 14 | 87 | 10 | 123 |
Mount Desert | 49 | 863 | 55 | 317 |
Orland | 60 | 584 | 38 | 471 |
Osborn | 2 | 8 | 1 | 26 |
Otis | 14 | 114 | 10 | 244 |
Penobscot | 41 | 418 | 20 | 231 |
Sedgwick | 40 | 394 | 16 | 221 |
Sorrento | 8 | 91 | 6 | 74 |
Southwest Harbor | 40 | 562 | 54 | 303 |
Stonington | 29 | 316 | 14 | 142 |
Sullivan | 24 | 289 | 27 | 226 |
Surry | 34 | 491 | 19 | 353 |
Swans Island | 12 | 85 | 9 | 101 |
Tremont | 36 | 460 | 57 | 282 |
Trenton | 33 | 380 | 44 | 311 |
Verona Island | 16 | 126 | 13 | 124 |
Waltham | 7 | 53 | 9 | 107 |
Winter Harbor | 6 | 127 | 4 | 142 |
Totals | 1,266 | 15,230 | 1,022 | 10,697 |
Town | Tiffany Bond (I) | Jared Golden (D) | William Hoar (I) | Bruce Poliquin (R) |
Age: 36 Residence: Lewiston Present Employment (or former occupation if retired): Springbrook Golf Course, Leeds; Maine State Legislature; Staff, U.S. Senate Homeland Security...
Age: 64 Residence: Oakland Party: Republican Present Employment (or former occupation if retired): Member of Congress Highest Level of Education Completed: Undergraduate Previous Elected Public...
Name: Tiffany Bond Age: 42 Residence: Portland Party: Independent Present employment: Family law attorney and mediator Highest level of education completed: Graduate school,...
Age: 35 Residence: Southwest Harbor Party: Independent Present employment: Special education Highest level of education completed: BA, Columbia University Previous elected public office(s)...