Angus King
Age: 74 Residence: Brunswick Party: Independent Present Employment (or former occupation if retired): U.S. senator Highest Level of Education Completed: University of Virginia...
Totals | 9,835 | 15,431 | 2,968 |
Town | Eric Brakey (R) | Angus King (I) | Zak Ringelstein (D) |
---|---|---|---|
Amherst | 69 | 57 | 13 |
Aurora | 31 | 20 | 4 |
Bar Harbor | 533 | 1,983 | 414 |
Blue Hill | 437 | 990 | 200 |
Brooklin | 142 | 316 | 73 |
Brooksville | 144 | 363 | 67 |
Bucksport | 889 | 1,101 | 187 |
Castine | 111 | 297 | 48 |
Cranberry Isles | 30 | 84 | 19 |
Dedham | 399 | 496 | 56 |
Deer Isle | 306 | 648 | 92 |
Eastbrook | 84 | 63 | 7 |
Ellsworth | 1,475 | 1,862 | 349 |
Franklin | 301 | 287 | 63 |
Frenchboro | 10 | 10 | 1 |
Gouldsboro | 418 | 410 | 80 |
Great Pond | 21 | 15 | 1 |
Hancock | 489 | 519 | 86 |
Lamoine | 397 | 476 | 98 |
Mariaville | 126 | 81 | 26 |
Mount Desert | 278 | 847 | 154 |
Orland | 450 | 586 | 115 |
Osborn | 25 | 6 | 6 |
Otis | 214 | 114 | 24 |
Penobscot | 209 | 420 | 88 |
Sedgwick | 214 | 379 | 79 |
Sorrento | 75 | 95 | 9 |
Southwest Harbor | 289 | 553 | 123 |
Stonington | 126 | 325 | 51 |
Sullivan | 225 | 283 | 54 |
Surry | 321 | 483 | 95 |
Swans Island | 103 | 88 | 19 |
Tremont | 256 | 463 | 116 |
Trenton | 293 | 377 | 95 |
Verona Island | 115 | 140 | 24 |
Waltham | 100 | 67 | 10 |
Winter Harbor | 130 | 127 | 22 |
Totals | 9,835 | 15,431 | 2,968 |
Town | Eric Brakey (R) | Angus King (I) | Zak Ringelstein (D) |
Age: 74 Residence: Brunswick Party: Independent Present Employment (or former occupation if retired): U.S. senator Highest Level of Education Completed: University of Virginia...
Age: 32 Residence: Yarmouth Party: Democratic Present Employment (or former employment if retired): Public school teacher Highest Level of Education Completed: Master’s degree...
Age: 30 Residence: Auburn Party: Republican Present Employment (or former occupation if retired): Financial Manager, Brakey Energy Highest Level of Education Completed: BFA, Ohio University Previous Elected Public...