The town of Bucksport is a part of State Senate District 8, Maine House District 130 and County Commission District 2.
Polling Info
7 a.m. to 8 p.m.
G.H. Jewett School
66 Bridge St., Bucksport
Elections results for Bucksport.
Voting from Hancock County ONLY.
Joseph Biden (D) | 1,278 ( 45% ) |
Roque De La Fuente (A) | 3 ( 0% ) |
Howard Hawkins (G) | 25 ( 1% ) |
Jo Jorgensen (L) | 68 ( 2% ) |
Donald Trump (R) | 1,481 ( 52% ) |
Susan Collins (R) | 1,697 ( 60% ) |
Sara Gideon (D) | 949 ( 33% ) |
Max Linn (I) | 75 ( 3% ) |
Lisa Savage (I) | 129 ( 5% ) |
Dale Crafts (R) | 1,301 ( 46% ) |
Jared Golden (D) | 1,522 ( 54% ) |
Teresa Montague (I) | 85 ( 3% ) |
Kimberley Rosen (R) | 1,909 ( 68% ) |
Beverly Uhlenhake (D) | 822 ( 29% ) |
Kathy Downes (R) | 1,843 ( 66% ) |
Nicolas Delli Paoli (D) | 938 ( 34% ) |
Juliette Wilbur (R) | 2,223 |
Voting from Hancock County ONLY.