The town of Dedham is a part of State Senate District 8, Maine House District 131 and County Commission District 2.
Polling Info
8 a.m. – 8 p.m.
Town Office (upstairs)
2073 Main Road
Elections results for Dedham.
Voting from Hancock County ONLY.
Joseph Biden (D) | 545 ( 47% ) |
Roque De La Fuente (A) | 1 ( 0% ) |
Howard Hawkins (G) | 11 ( 1% ) |
Jo Jorgensen (L) | 27 ( 2% ) |
Donald Trump (R) | 582 ( 50% ) |
Susan Collins (R) | 677 ( 58% ) |
Sara Gideon (D) | 424 ( 36% ) |
Max Linn (I) | 27 ( 2% ) |
Lisa Savage (I) | 39 ( 3% ) |
Dale Crafts (R) | 540 ( 46% ) |
Jared Golden (D) | 625 ( 54% ) |
Teresa Montague (I) | 74 ( 6% ) |
Kimberley Rosen (R) | 635 ( 56% ) |
Beverly Uhlenhake (D) | 431 ( 38% ) |
Sherman Hutchins (R) | 731 ( 66% ) |
Veronica Magnan (D) | 377 ( 34% ) |
Voting from Hancock County ONLY.