The town of Eastbrook is a part of State Senate District 7, Maine House District 137 and County Commission District 1.
Polling Info
10 a.m. to 8 p.m.
Charles L. Yeo Community Center
Elections results for Eastbrook.
Voting from Hancock County ONLY.
Joseph Biden (D) | 65 ( 29% ) |
Roque De La Fuente (A) | 0 ( 0% ) |
Howard Hawkins (G) | 4 ( 2% ) |
Jo Jorgensen (L) | 5 ( 2% ) |
Donald Trump (R) | 148 ( 67% ) |
Susan Collins (R) | 162 ( 72% ) |
Sara Gideon (D) | 42 ( 19% ) |
Max Linn (I) | 13 ( 6% ) |
Lisa Savage (I) | 7 ( 3% ) |
Dale Crafts (R) | 133 ( 60% ) |
Jared Golden (D) | 87 ( 40% ) |
Brian Langley (R) | 151 ( 70% ) |
Louis Luchini (D) | 66 ( 30% ) |
Maxwell Coolidge (D) | 76 ( 37% ) |
Meldon Carmichael (D) | 128 ( 63% ) |
William Clark (R) | 158 ( 78% ) |
Rebecca Wentworth (D) | 45 ( 22% ) |
Voting from Hancock County ONLY.