The town of Gouldsboro is a part of State Senate District 6, Maine House District 136 and County Commission District 1.
Polling Info
8 a.m. to 8 p.m.
Gouldsboro Recreation Center
Pond Road
Elections results for Gouldsboro.
Voting from Hancock County ONLY.
Joseph Biden (D) | 477 ( 43% ) |
Roque De La Fuente (A) | 1 ( 0% ) |
Howard Hawkins (G) | 9 ( 1% ) |
Jo Jorgensen (L) | 17 ( 2% ) |
Donald Trump (R) | 612 ( 55% ) |
Susan Collins (R) | 683 ( 61% ) |
Sara Gideon (D) | 378 ( 34% ) |
Max Linn (I) | 18 ( 2% ) |
Lisa Savage (I) | 35 ( 3% ) |
Dale Crafts (R) | 540 ( 49% ) |
Jared Golden (D) | 571 ( 51% ) |
Jeffrey Lovit (D) | 503 ( 47% ) |
Marianne Moore (R) | 572 ( 53% ) |
William Faulkingham (R) | 726 ( 66% ) |
Antonio Blasi (D) | 379 ( 34% ) |
William Clark (R) | 692 ( 63% ) |
Rebecca Wentworth (D) | 403 ( 37% ) |
Voting from Hancock County ONLY.