Paul Paradis
Paul Paradis, 55, Resident of Bar Harbor, Republican
County Commission District 3 is made up of the towns of Bar Harbor, Cranberry Isles, Franklin, Frenchboro, Hancock, Lamoine, Mount Desert, Southwest Harbor, Swans Island, Tremont and Trenton.
Totals | 6,755 | 4,658 |
Town | Paul Paradis (R) | Ian Schwartz (D) |
---|---|---|
Bar Harbor | 1,865 | 1,479 |
Cranberry Isles | 63 | 64 |
Franklin | 507 | 279 |
Frenchboro | 10 | 10 |
Hancock | 907 | 477 |
Lamoine | 678 | 457 |
Mount Desert | 779 | 605 |
Southwest Harbor | 585 | 479 |
Swans Island | 160 | 88 |
Tremont | 577 | 412 |
Trenton | 624 | 308 |
Totals | 6,755 | 4,658 |
Town | Paul Paradis (R) | Ian Schwartz (D) |
Paul Paradis, 55, Resident of Bar Harbor, Republican
Ian Schwartz, 32, Resident of Mount Desert, Democrat