Juliette Wilbur
Juliette Wilbur, 39, Resident of Ellsworth, Republican
Totals | 24,010 |
Town | Juliette Wilbur (R) |
---|---|
Amherst | 147 |
Aurora | 42 |
Bar Harbor | 2,118 |
Blue Hill | 1,271 |
Brooklin | 368 |
Brooksville | 435 |
Bucksport | 2,223 |
Castine | 317 |
Cranberry Isles | 91 |
Dedham | 881 |
Deer Isle | 903 |
Eastbrook | 126 |
Ellsworth | 3,459 |
Franklin | 586 |
Frenchboro | 25 |
Gouldsboro | 833 |
Great Pond | 28 |
Hancock | 1,052 |
Lamoine | 841 |
Mariaville | 237 |
Mount Desert | 878 |
Orland | 1,072 |
Osborn | 32 |
Otis | 378 |
Penobscot | 341 |
Sedgwick | 553 |
Sorrento | 133 |
Southwest Harbor | 755 |
Stonington | 430 |
Sullivan | 502 |
Surry | 756 |
Swans Island | 187 |
Tremont | 694 |
Trenton | 708 |
Verona Island | 258 |
Waltham | 90 |
Winter Harbor | 260 |
Totals | 24,010 |
Town | Juliette Wilbur (R) |
Juliette Wilbur, 39, Resident of Ellsworth, Republican