The town of Hancock is a part of State Senate District 7, Maine House District 136 and County Commission District 3.
Polling Info
8 a.m. – 8 p.m.
Hancock Town Hall
Elections results for Hancock.
Voting from Hancock County ONLY.
Joseph Biden (D) | 659 ( 45% ) |
Roque De La Fuente (A) | 1 ( 0% ) |
Howard Hawkins (G) | 11 ( 1% ) |
Jo Jorgensen (L) | 23 ( 2% ) |
Donald Trump (R) | 778 ( 53% ) |
Susan Collins (R) | 877 ( 60% ) |
Sara Gideon (D) | 482 ( 33% ) |
Max Linn (I) | 34 ( 2% ) |
Lisa Savage (I) | 66 ( 5% ) |
Dale Crafts (R) | 692 ( 47% ) |
Jared Golden (D) | 767 ( 53% ) |
Brian Langley (R) | 827 ( 57% ) |
Louis Luchini (D) | 617 ( 43% ) |
William Faulkingham (R) | 853 ( 60% ) |
Antonio Blasi (D) | 561 ( 40% ) |
Juliette Wilbur (R) | 1,052 |
Paul Paradis (R) | 907 ( 66% ) |
Ian Schwartz (D) | 477 ( 34% ) |
Voting from Hancock County ONLY.