Sherman “Sherm” Hutchins
Sherman “Sherm” Hutchins, 72, Resident of Penobscot, Republican
In House District 131, made up of the Hancock County towns of Dedham, Orland, Otis, Penobscot and Verona Island and Prospect and Stockton Springs in Waldo County.
Totals | 2,512 | 1,594 |
Town | Sherman Hutchins (R) | Veronica Magnan (D) |
---|---|---|
Dedham | 731 | 377 |
Orland | 798 | 578 |
Otis | 335 | 124 |
Penobscot | 435 | 390 |
Verona Island | 213 | 125 |
Totals | 2,512 | 1,594 |
Town | Sherman Hutchins (R) | Veronica Magnan (D) |
Sherman “Sherm” Hutchins, 72, Resident of Penobscot, Republican
Veronica Garvey Magnan, 74, Resident of Stockton Springs, Democrat