The town of Osborn is a part of State Senate District 7, Maine House District 136 and County Commission District 1.
Polling Info
10 a.m. to 8 p.m.
Osborn Town Hall
197 Moosehill Road
Elections results for Osborn.
Voting from Hancock County ONLY.
Joseph Biden (D) | 10 ( 23% ) |
Roque De La Fuente (A) | 0 ( 0% ) |
Howard Hawkins (G) | 1 ( 2% ) |
Jo Jorgensen (L) | 2 ( 5% ) |
Donald Trump (R) | 31 ( 70% ) |
Susan Collins (R) | 35 ( 81% ) |
Sara Gideon (D) | 5 ( 12% ) |
Max Linn (I) | 1 ( 2% ) |
Lisa Savage (I) | 2 ( 5% ) |
Dale Crafts (R) | 30 ( 70% ) |
Jared Golden (D) | 13 ( 30% ) |
Brian Langley (R) | 29 ( 67% ) |
Louis Luchini (D) | 14 ( 33% ) |
William Faulkingham (R) | 33 ( 79% ) |
Antonio Blasi (D) | 9 ( 21% ) |
William Clark (R) | 33 ( 77% ) |
Rebecca Wentworth (D) | 10 ( 23% ) |
Voting from Hancock County ONLY.