The town of Otis is a part of State Senate District 7, Maine House District 131 and County Commission District 1.
Polling Info
8 a.m. to 8 p.m.
Otis Town Office
Elections results for Otis.
Voting from Hancock County ONLY.
Joseph Biden (D) | 153 ( 32% ) |
Roque De La Fuente (A) | 0 ( 0% ) |
Howard Hawkins (G) | 4 ( 1% ) |
Jo Jorgensen (L) | 4 ( 1% ) |
Donald Trump (R) | 323 ( 67% ) |
Susan Collins (R) | 358 ( 74% ) |
Sara Gideon (D) | 110 ( 23% ) |
Max Linn (I) | 10 ( 2% ) |
Lisa Savage (I) | 7 ( 1% ) |
Dale Crafts (R) | 300 ( 62% ) |
Jared Golden (D) | 183 ( 38% ) |
Brian Langley (R) | 322 ( 67% ) |
Louis Luchini (D) | 157 ( 33% ) |
Sherman Hutchins (R) | 335 ( 73% ) |
Veronica Magnan (D) | 124 ( 27% ) |
William Clark (R) | 355 ( 76% ) |
Rebecca Wentworth (D) | 115 ( 24% ) |
Voting from Hancock County ONLY.