The town of Sedgwick is a part of State Senate District 7, Maine House District 133 and County Commission District 2.
Polling Info
8 a.m. to 8 p.m.
Sedgwick Ridge Road Fire Station
Elections results for Sedgwick.
Voting from Hancock County ONLY.
Joseph Biden (D) | 511 ( 61% ) |
Roque De La Fuente (A) | 0 ( 0% ) |
Howard Hawkins (G) | 6 ( 1% ) |
Jo Jorgensen (L) | 5 ( 1% ) |
Donald Trump (R) | 321 ( 38% ) |
Susan Collins (R) | 371 ( 44% ) |
Sara Gideon (D) | 412 ( 49% ) |
Max Linn (I) | 8 ( 1% ) |
Lisa Savage (I) | 47 ( 6% ) |
Dale Crafts (R) | 291 ( 35% ) |
Jared Golden (D) | 550 ( 65% ) |
Brian Langley (R) | 357 ( 43% ) |
Louis Luchini (D) | 475 ( 57% ) |
Voting from Hancock County ONLY.