The town of Sullivan is a part of State Senate District 6, Maine House District 136 and County Commission District 1.
Polling Info
8 a.m. to 8 p.m.
Sullivan Town Office
1888 Route 1
Elections results for Sullivan.
Voting from Hancock County ONLY.
Joseph Biden (D) | 354 ( 49% ) |
Roque De La Fuente (A) | 1 ( 0% ) |
Howard Hawkins (G) | 5 ( 1% ) |
Jo Jorgensen (L) | 16 ( 2% ) |
Donald Trump (R) | 348 ( 48% ) |
Susan Collins (R) | 391 ( 55% ) |
Sara Gideon (D) | 276 ( 39% ) |
Max Linn (I) | 18 ( 3% ) |
Lisa Savage (I) | 31 ( 4% ) |
Dale Crafts (R) | 314 ( 44% ) |
Jared Golden (D) | 404 ( 56% ) |
Jeffrey Lovit (D) | 344 ( 49% ) |
Marianne Moore (R) | 355 ( 51% ) |
William Faulkingham (R) | 414 ( 59% ) |
Antonio Blasi (D) | 288 ( 41% ) |
William Clark (R) | 403 ( 58% ) |
Rebecca Wentworth (D) | 295 ( 42% ) |
Voting from Hancock County ONLY.