The town of Trenton is a part of State Senate District 7, Maine House District 132 and County Commission District 3.
Polling Info
8 a.m. to 8 p.m.
Trenton Town Office
59 Oak Point Road
Elections results for Trenton.
Voting from Hancock County ONLY.
Joseph Biden (D) | 509 ( 52% ) |
Roque De La Fuente (A) | 2 ( 0% ) |
Howard Hawkins (G) | 12 ( 1% ) |
Jo Jorgensen (L) | 13 ( 1% ) |
Donald Trump (R) | 451 ( 46% ) |
Susan Collins (R) | 533 ( 54% ) |
Sara Gideon (D) | 379 ( 38% ) |
Max Linn (I) | 22 ( 2% ) |
Lisa Savage (I) | 54 ( 5% ) |
Dale Crafts (R) | 411 ( 42% ) |
Jared Golden (D) | 575 ( 58% ) |
Brian Langley (R) | 514 ( 52% ) |
Louis Luchini (D) | 466 ( 48% ) |
Nicole Grohoski (D) | 540 ( 56% ) |
Michelle Kaplan (R) | 421 ( 44% ) |
Paul Paradis (R) | 624 ( 67% ) |
Ian Schwartz (D) | 308 ( 33% ) |
Voting from Hancock County ONLY.