The town of Waltham is a part of State Senate District 7, Maine House District 136 and County Commission District 1.
Polling Info
Not Available
Elections results for Waltham.
Voting from Hancock County ONLY.
Joseph Biden (D) | 68 ( 30% ) |
Roque De La Fuente (A) | 0 ( 0% ) |
Howard Hawkins (G) | 0 ( 0% ) |
Jo Jorgensen (L) | 3 ( 1% ) |
Donald Trump (R) | 159 ( 69% ) |
Susan Collins (R) | 170 ( 74% ) |
Sara Gideon (D) | 52 ( 23% ) |
Max Linn (I) | 5 ( 2% ) |
Lisa Savage (I) | 3 ( 1% ) |
Dale Crafts (R) | 141 ( 63% ) |
Jared Golden (D) | 84 ( 37% ) |
Brian Langley (R) | 154 ( 68% ) |
Louis Luchini (D) | 74 ( 32% ) |
William Faulkingham (R) | 161 ( 75% ) |
Antonio Blasi (D) | 53 ( 25% ) |
William Clark (R) | 176 ( 80% ) |
Rebecca Wentworth (D) | 45 ( 20% ) |
Voting from Hancock County ONLY.